| Pin | Function |
|---|---|
| 1 | Serial Tx |
| 2 | USB opto+ |
| 3 | Serial Rx |
| 4 | USB opto- |
| 5 | Serial CTS |
| 6 | GND |
| 7 | GND (Serial) |
| 8 | Pin 5 analog |
| 9 | Serial RTS |
| 10 | Pin 6 analog |
| 11 | Pin 12 analog |
| 12 | Pin 4 analog |
| 13 | Pin 1 analog |
| 14 | Pin 7 analog |
| 15 | Pin 10 analog |
| 16 | Cable sense input |
| 17 | Pin 9 analog |
| 18 | +5V |
| 19 | P3-3 (usb) |
| 20 | Q4 gate |
| 21 | P3-2 (usb) |
| 22 | Blue left TTL |
| 23 | -nc- |
| 24 | Yellow left TTL |
| 25 | -nc- |
| 26 | Green left TTL |
| 27 | -nc- |
| 28 | Red left TTL |
| 29 | Trigger out TTL (U21 Port E.2) |
| 30 | Blue right TTL |
| 31 | U26-2 (spare TTL out) |
| 32 | Yellow right TTL |
| 33 | White left TTL |
| 34 | Green right TTL |
| 35 | White right TTL |
| 36 | Red right TTL |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.